Entrance Fee: All gardens are free to visit. However, please consider supporting the Wylde Center as a member. Memberships directly support our green spaces.
Main Office Line
(404) 371-1920
Phone is answered 9 a.m.-3 p.m. Monday-Friday. Phone will not be answered in person on Saturday and Sunday. Please leave a voicemail and someone will be in contact the next business day. Thank you!
Hours of Operation
| Wylde Center Office | Monday-Friday, 9 am-3 pm |
| Oakhurst Garden | Sun Up – Sun Set, Sunday-Saturday |
| Sugar Creek Garden | Sun Up – Sun Set, Sunday-Saturday |
| 1st Avenue Garden | Sun Up – Sun Set, Sunday-Saturday |
| Edgewood Community Learning Garden | Sun Up – Sun Set, Sunday-Saturday |
The Wylde Center Office will be closed on:
| Tuesday, January 1 | New Year’s Day |
| Monday, January 21 | Birthday of Martin Luther King, Jr. |
| Monday, February 18 | Washington’s Birthday |
| Monday, May 27 | Memorial Day |
| Thursday, July 4 and Friday, July 5 | Independence Day |
| Monday, September 2 | Labor Day |
| Monday, October 14 | Columbus Day |
| Monday, November 11 | Veterans Day |
| Thursday, November 28 and Friday, November 29 | Thanksgiving Day |
| Tuesday, December 24 and Wednesday, December 25 | Christmas Day |
NOTE: Oakhurst Garden, Sugar Creek Garden, 1st Avenue Garden, Edgewood Community Learning Garden are open 365 days per year.
Staff
| Stephanie Van Parys | Executive Director | stephanie@wyldecenter.org |
| Daniel Ballard | Greenspace Manager Oakhurst Garden and 1st Avenue Site Manager |
daniel@wyldecenter.org |
| Reagan Koski | Executive Assistant | reagan@wyldecenter.org |
| Cassandra Loftlin | Environmental Educator | cassandra@wyldecenter.org |
| Monica Ponce | Edgewood Community Learning Garden Site Manager | monica@wyldecenter.org |
| Dara Suchke | Sugar Creek Site Manager | dara@wyldecenter.org |
| Andrea Zoppo | Public Programs Manager | andrea@wyldecenter.org |


